Events
Events
Home Events
Data collections are organised annually and quarterly. Annual collections start during the first week of January until the mid-February. Quarterly surveys are collected four times per year, respectively in January, April, July and October. You can find the planning for this year below.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
25 0WbT2KJJ | 26 0WbT2KJJ | 27 0WbT2KJJ | 28 0WbT2KJJ | 29 0WbT2KJJ | 30 0WbT2KJJ | 1 0WbT2KJJ |
2 0WbT2KJJ | 3 0WbT2KJJ | 4 0WbT2KJJ | 5 0WbT2KJJ | 6 0WbT2KJJ | 7 0WbT2KJJ | 8 0WbT2KJJ |
9 0WbT2KJJ | 10 0WbT2KJJ | 11 0WbT2KJJ | 12 0WbT2KJJ | 13 0WbT2KJJ | 14 0WbT2KJJ | 15 0WbT2KJJ |
16 0WbT2KJJ | 17 0WbT2KJJ | 18 0WbT2KJJ | 19 0WbT2KJJ | 20 0WbT2KJJ | 21 0WbT2KJJ | 22 0WbT2KJJ |
23 0WbT2KJJ | 24 0WbT2KJJ | 25 0WbT2KJJ 🇫🇷 Christmas Day (Noël) French public holiday 🇫🇷 Christmas Day (Noël) | 26 0WbT2KJJ | 27 0WbT2KJJ | 28 0WbT2KJJ | 29 0WbT2KJJ |
30 0WbT2KJJ | 31 0WbT2KJJ | 1 0WbT2KJJ | 2 0WbT2KJJ | 3 0WbT2KJJ | 4 0WbT2KJJ | 5 0WbT2KJJ |
Upcoming meetings and events
Event category
Select...
Date range
Sort
Search